Reagent Bottle “PLGW” Clear, wide mouth with Polypropylene Blue screw cap and pouring ring, repeatedly autoclaveable, Graduated.
Cat. No. | Capacity ml. | DIN Thread |
PLGW80/1 | * 25 | GL25 |
PLGW80/2 | * 50 | GL32 |
PLGW80/3 | 100 | GL45 |
PLGW80/4 | 250 | GL45 |
PLGW80/5 | 500 | GL45 |
PLGW80/6 | 1000 | GL45 |
PLGW80/7 | 2000 | GL45 |
PLGW80/7-3 | 3000 | Gl45 |
PLGW80/8 | 5000 | GL45 |
PLGW80/9 | 10000 | GL45 |
PLGW80/10 | 20000 | GL45 |
* Without Pouring. |