Product Detail

  • Home
  • Product Detail
Text

Pipettes,measuring,graduated,serological

Model : PLGMC23

Cat.No. Capacity ml.

Sub.Div.

ml.

Tolerance

±ml.

PLGW095/1 0.1 0.01 0.0006
PLGW095/2 0.2 0.01 0.0006
PLGW095/3 0.5 0.02 0.0006
PLGW095/4 1.0 0.01 0.0006
PLGW095/5 1.0 0.10 0.0006
PLGW095/6 2.0 0.02 0.010
PLGW095/7 2.0 0.10 0.010
PLGW095/8 5.0 0.05 0.030
PLGW095/9 5.0 0.10 0.050
PLGW095/10 10.0 0.10 0.050
PLGW095/11 25.0 0.20 0.100

Related

Products